Ohio Standards of Fineness
| Agricultural Liming Product Classification | Amounts passing each standard laboratory sieve, percent passing by dry weight 1 | |||
|---|---|---|---|---|
| No. 8 | No. 20 | No. 60 | No. 100 | |
| Superfine | N/A | 100 | 95 | 80 |
| Pulverized | 100 | 95 | 70 | 60 |
| Ground | 95 | 70 | 50 | 40 |
| Meal | 80 | 50 | 30 | 20 |
| Screenings | 80 | 40 | 15 | 5 |
(1) Numbered sieves are those of the United States Standard Sieve Series in square openings per inch.
Note: Liming materials intended for pelletization must show the percentage passing standard sieves before the product is pelletized.

